RACE TASMANIA TV TIMES REVEALED

The TV times and track schedule for the second running of Race Tasmania at Symmons Plains Raceway has been revealed.
The Symmons Plains Raceway will play host to TCR Australia, S5000 and Trans Am from February 11-13, with the broadcast times for both Stan Sports and the Nine Network announced.
It is the opening round of the 2022 season for all three of these national categories as well as Hyundai Excels, HQ Holdens and a TBC third state-based category.
The Australian Racing Group categories will be televised once again in 2022, however it will be the first time with the Nine Network and Stan streaming platform.
The racing action will be available to stream ad-free, live and on demand on Stan Sport, with live coverage also on the Nine Network.
Stan Sport will deliver all the action from 1pm-5pm on both Saturday and Sunday (February 12-13), delivering all qualifying sessions and races from the TCR Australia Series, S5000 Australian Drivers Championship and the Trans Am Series.
Race Tasmania is the first major national-level motorsport event of the year, coverage will be simulcast on the Nine Network’s GEM channel.
Saturday will feature live and free motorsport at 3pm-5pm, with more racing on Sunday between 1pm-3pm.
International race fans, including New Zealanders can watch the coverage on Motorsport.tv.
As for the schedule, the 2022 TCR Australia Series commences on Friday with drivers undertaking two 30-minute practice sessions at 11:10am and 1:35pm.
On Saturday drivers will take part in a two-part knockout qualifying session encompassing an opening 15-minute segment which sets grid positions 11 through to the tail of the grid before the top 10 entries battle it out for pole in the final 10 minute session.
TCR Australia’s first race is at 4:25pm on Saturday afternoon, closing out the day’s action.
A pair of races follow on Sunday starting at 2:25pm, before rounding out the event with its final race at 4:20pm.
The popular wings and slicks S5000 Australian Drivers’ Championship also contains two 30 minute practice sessions on Friday commencing at 11:45am and 2:10pm.
Qualifying takes place at 1:25pm on Saturday with a single 20-minute session ahead of the opening race at 3:10pm.
Two races complete the opening round of the S5000 Australian Drivers’ Championship, with races at 1:50pm and 3:40pm.
A total of 26 muscle cars will line for the opening round of the National Trans Am Series.
Two 20 minute practice sessions occur at 10:45am and 2:45pm on Friday, qualifying is scheduled for 1:55pm on Saturday before Race 1 at 3:10pm.
Again, the final two races will occur on Sunday, with action beginning at 1:15pm for Race 2, with the final event at 3:05pm.
Before all this, private testing for all categories will take place on Thursday.
For more on Race Tasmania purchase the next edition of Auto Action on sale this Thursday.
See below for the full on-track schedule for the AWC Race Tasmania.
FRIDAY, FEBRUARY 11
START/END | SERIES | SESSION | DURATION |
---|---|---|---|
9:30 am – 9:50 am | Hyundai Excel | Practice 1 | 20 mins |
9:55 am – 10:15 am | TBA | Practice 1 | 20 mins |
10:20 am – 10:40 am | HQ Holdens | Practice 1 | 20 mins |
10:45 am – 11:05 am | Turtle Wax Trans Am | Practice 1 | 20 mins |
11:10 am – 11:40 am | Supercheap Auto TCR | Practice 1 | 20 mins |
11:45 am – 12:15 pm | S5000 | Practice 1 | 20 mins |
12:20 pm – 12:40 pm | Hyundai Excel | Practice 2 | 20 mins |
12:45 pm – 1:05 pm | TBA | Practice 2 | 20 mins |
1:10 pm – 1:30 pm | HQ Holdens | Practice 2 | 20 mins |
1:35 pm – 2:05 pm | Supercheap Auto TCR | Practice 2 | 30 mins |
2:10 pm – 2:40 pm | S5000 | Practice 2 | 30 mins |
2:45 pm – 3:05 pm | Turtle Wax Trans Am | Practice 2 | 20 mins |
3:10 pm – 3:30 pm | TBA | Qualifying | 20 mins |
3:40 pm – 4:00 pm | Hyundai Excel | Qualifying | 20 mins |
SATURDAY, FEBRUARY 12
10:00 am – 10:20 am | HQ Holdens | Qualifying | 20 mins |
10:30 am – 10:55 am | TBA | Race 1 | 25 mins |
11:05 am – 11:30 am | Hyundai Excel | Race 1 | 25 mins |
11:40 am – 12:05 pm | HQ Holdens | Race 1 | 25 mins |
12:15 pm – 12:40 pm | TBA | Race 2 | 25 mins |
1:15 pm – 1:35 pm | S5000 | Qualifying | 20 mins |
1:45 pm – 1:55 pm | Turtle Wax Trans Am | Qualifying – Part 1 | 10 mins |
2:00 pm – 2:10 pm | Turtle Wax Trans Am | Qualifying – Part 2 | 10 mins |
2:20 pm – 2:35 pm | Supercheap Auto TCR | Qualifying – Part 1 | 15 mins |
2:40 pm – 2:50 pm | Supercheap Auto TCR | Qualifying – Part 2 | 10 mins |
3:05 pm – 3:30 pm | S5000 | Race 1 | 25 mins |
3:40 pm – 4:05 pm | Turtle Wax Trans Am | Race 1 | 25 mins |
4:20 pm – 4:48 pm | Supercheap Auto TCR | Race 1 | 28 mins |
SUNDAY, FEBRUARY 13
10:00 am – 10:25 am | Hyundai Excel | Race 2 | 25 mins |
10:35 am – 11:00 am | HQ Holdens | Race 2 | 25 mins |
11:10 am – 11:35 am | TBA | Race 3 | 25 mins |
11:45 am – 12:10 pm | Hyundai Excel | Race 3 | 25 mins |
12:20 pm – 12:45 pm | HQ Holdens | Race 3 | 25 mins |
1:15 pm – 1:40 pm | Turtle Wax Trans Am | Race 2 | 25 mins |
1:50 pm – 2:15 pm | S5000 | Race 2 | 25 mins |
2:25 pm – 2:53 pm | Supercheap Auto TCR | Race 2 | 28 mins |
3:05 pm – 3:30 pm | Turtle Wax Trans Am | Race 3 | 25 mins |
3:40 pm – 4:05 pm | S5000 | Race 3 | 25 mins |
4:20 pm – 4:48 pm | Supercheap Auto TCR | Race 3 | 28 mins |
For more of the latest motorsport news pick up the current issue of Auto Action.