Massive Touring Car Masters field coming to Bathurst

The mountain will be shaken by the sound of 35 Touring Car Masters roaring up Conrod Straight this weekend.
Thanks to an influx of Kiwi drivers, the Duggan Family Hotels Touring Car Masters field has skyrocketed to a huge 35 cars.
In addition to valuable championship points and the pride of winning on the Bathurst 1000 weekend, Trans-Tasman rivalries will be on the line.
Leading the locals is Joel Heinrich by a country mile, who has dominated the season.
The yellow Whiteline Racing Camaro has controlled the field throughout 2025 and enjoys a commanding lead in both the outright and Pro Masters fields.
He is boosted by a brilliant round win at The Bend fuelled by emotion.
Reigning champion Adam Garwood is back in his father’s nimble Ford Cortina.
The likes of Andrew Fisher and Ryan Hansford have also been fast in their Toranas.
Cameron Tilley (Pro Am) and Jermy Hassell (Pro Sport) also claimed round honours at The Bend.
For the second round in a row there will be no Jude Bargwanna in the Duggan Family Hotels Commodore.
The last time Touring Car Masters took on Bathurst was February 2024 when Steven Johnson won a hard-fought season opener where Heinrich and Jamie Tilley showed speed.
One driver on show that weekend is Angus Fogg and he will be back in his unmistakable black and gold Ford Mustang.
He is leading the Kiwi assault on the mountain with 14 others, including the likes of Sandra Eden and Tony Quinn.
Four races will give fans plenty of old-school thunderous V8s to enjoy across the weekend.
Duggan Family Hotels Touring Car Masters Bathurst schedule
Practice 1 – Thu 7.25
Qualifying – Thu 10.55
Trophy Race – Thu 16.15
Race 1 – Fri 7.55
Race 2 – Fri 11.15
Race 3 – 11.20
Duggan Family Hotels Touring Car Masters Bathurst entry list
NO | SPONSOR | COMPETITOR NAME | NATION | DRIVER |
1 | AMA Collisions | Adam Garwood | AUS | Adam Garwood |
3 | Western General Bodyworks | Danny Buzadzic | AUS | Danny Buzadzic |
6 | Multispares Racing | Ryan Hansford | AUS | Ryan Hansford |
8 | Red Ass Burritos / Bespoke Financial Advisory | Ben Dunn | AUS | Ben Dunn |
9 | Jesus Racing | Andrew Fisher | AUS | Andrew Fisher |
12 | Depulo Wheel Reconditioners Gold Coast | Peter Burnitt | AUS | Peter Burnitt |
18 | Pearcedale Plant Hire P/L | David Hender | AUS | David Hender |
24 | Mona Vale Smash Repairs | Mark Fitzgerald | AUS | Scott Fleming |
28 | Prolube Lubricants | Brad Tilley | AUS | Jamie Tilley |
29 | Heywoods Sheppartoon Motor Panel | Martin Riseley | AUS | Martin Riseley |
33 | Hancock Racing | Russell Hancock | AUS | Steven Johnson |
46 | Pierce Plumbing / Pro wash Car Wash | Leo Tobin | AUS | Leo Tobin |
58 | Duggan Family Hotels | Mark Duggan | AUS | Garnet Paterson |
60 | Tilley Motorsport Spares / Miller Electrical | Cameron Tilley | AUS | Cam Tilley |
65 | Cannon Trailers | Rod Cannon | AUS | Rod Cannon |
71 | Action Motor Industries | Mick Zukanovic | AUS | Marcus Zukanovic |
78 | Team Bullfrog | Jeremy Hassell | AUS | Jeremy Hassell |
85 | Whiteline Transport (Aust) P/L & Duggan Family Hotels | Bob Middleton | AUS | Scott Cameron |
88 | TIFS Third Party Logistics | Metodia Karanfilovski | AUS | Tony Karanfilovski |
95 | hiteline Transport (Aust) P/L & CR International Adelaide Control Eng Cleveland Freightline | s. Bob Middleton | AUS | Joel Heinrich |
11 | JA Russell Ltd / Moubntshop / Thorn / Metalco / Liu Gong / Dayle ITM / Moselles / iSignit | Angus Fogg | N/Z | Angus Fogg |
16 | Sandra Eden | N/Z | Sandra Eden | |
26 | Janine Wallace & Chris Gray | Janine Wallace | N/Z | Janine Wallace |
51 | Piggy Backers Rentals / Carboglass | Gavin McLaughlin | N/Z | Gavin McLaughlin |
56 | Northwest Auto Electrical / Haymans Gin | Rod Hayman | N/Z | Rod Hayman |
81 | Akatrax Bike Park | Hamish Frew | N/Z | Hamish Frew |
70 | Mag & Turbo Warehouse / Universal Signs / CWR Motorsport / Bromlwey Automotive & | Rob Lewis | N/Z | Rob Lewis |
Performance / Rob Lewis Motor Company | ||||
101 | Tony Quin | N/Z | Tony Quin | |
117 | Dannevirk Honda / Cutttys Livestock / For Homes (NZ) Ltd | Greg Cuttance | N/Z | Greg Cuttance |
127 | CHEMZ / Napa Auto Parts / hymech Whanganui / Tartek Ltd | Tristan Teki | N/Z | Tristan Teki |
129 | Paul Smith Earthmoving | Bruce Tinnelly | N/Z | Bruce Tinnelly |
138 | Total transport Limited / Repco Wanganui / Penrite Oils / Rivers Speed & Spares Ltd | Grant Rivers | N/Z | Grant Rivers |
143 | Wasn’t Me Racing | Tony Galbraith | N/Z | Tony Galbraith |
151 | Tigercat / Cooke Howlison / AB Equipment / Elf Oil / RD Petroleum / AC Delco / Connies | Mike Wallace | N/Z | Mike Wallace |
Mag & Turbo / South City Panel & Paint / Chevrolet Racing / Build Smart | ||||
477 | Greg Donaldson Contracting Ltd / Directional Drilling Limited / Valvoline | Greg Donaldson | N/Z | Greg Donaldson |
Read the new issue of Auto Action Digital HERE
Buy the new issue of Auto Action Premium HERE
Don’t forget the print edition of Auto Action available via subscription here or you can purchase a copy of the latest issue from one of our outlets here.