Drivers reveal TCR plans

Anticipation is building ahead of the 2024 Supercheap Auto TCR Australia season which begins this weekend with a number of last minute driver announcements.
There have been some high profile changes at HMO Customer Racing and Ashley Seward Motorsport.
There will be a new face driving the ASM Lynk & Co with Supercars co-driver Dylan O’Keeffe.
Despite racing his previous two seasons for GRM, it is something of a homecoming for O’Keeffe who actually started his TCR career with a bang at ASM in 2019.

Dylan O’Keeffe returns to Ashley Seward Motorsport.
Driving an Alfa Romeo Giulietta he won four races at Phillip Island and Queensland Raceway on his way to a top five championship finish.
The first year at GRM was a winless one in a Renault but a switch to Peugeot brought a return to the podium in 2022.
In 2023 O’Keeffe focused on the Carrera Cup and won twice at Sandown on his way to fourth in the championship.
Over the past four years O’Keeffe has also been a Supercars co-drive and scored a breakthrough top 10 with James Golding at Bathurst last year.
Now back in both ASM and TCR, O’Keeffe is raring to go and buoyed from a positive first drive of the Lynk & Co.
“The Lynk & Co is the best TCR car that I’ve driven so far, it is extremely responsive, and you have a lot at your disposal to tune the car exactly how you need it,” said O’Keeffe.
“TCR has been an extremely enjoyable category for me to compete in over the years. The level of competition is right up there, and the field is full of talented drivers and teams. To be back with Ash (Seward) is great, we’ve achieved a lot throughout my career.
“That 2019 season in TCR was a lot of fun, and every time I’ve gone racing for Ash he’s delivered an exceptional car. His preparation is second to none, and there’s no doubt the Lynk & Co will be in top shape when it rolls out for the weekend.”

Tom Oliphant next to his new set of wheels at HMO Customer Racing.
O’Keeffe replaces Tom Oliphant, who has left ASM to go racing for reigning champions HMP Customer Racing.
As a result the Brit will swap the new Lynk & Co for a Hyundai i30 N TCR which dominated last year’s championship.
Oliphant will race alongside reigning champion Josh Buchan, which means there is no room for the driver who won the equal most amount of TCR races last year Bailey Sweeny.
Oliphant has previous BTCC success and took his first TCR win at Winton last year during his debut season and is aiming for “strong results” with the reigning champions.
“I’m very excited to be back in the Supercheap Auto TCR Australia Series for 2024 and joining the reigning champions in HMO Customer Racing,” he said.
“They are a team that knows how to win and the Hyundai i30 N has proven its pace over the last few years.
“I gained lots of experience and made big steps forward in my debut season and I feel HMO will provide a great environment for me to progress further.
“I’ve already tested the car and I feel right at home, so I’m confident we can push for some strong results from the opening round.”

Jordan Cox is staying put at GRM. Image: RACE PROJECT
One driver who is not on the move is Jordan Cox, who will remain part of the Garry Rogers Motorsport stable.
Cox will continue steering the green Peugeot in 2024 which will be his third season in the category.
After being a consistent frontrunner and podium finisher throughout his career, Cox has intentions of being a championship contender in 2024.
“TCR is one of the most competitive series in Australia, and with a few more strong contenders coming in it’s only getting tougher,” said Cox.
“Every year we start off with the intention to fight for the title. 2022 was a good year for us, and we’ll be looking to recapture that form in 2024.
“The Peugeot is pretty tapped out, but the GRM crew have been doing an excellent job in maximising what we’ve got.
“We know at every track what the window is and the formula we need to produce the speed.”
The TCR season begins at Sandown this weekend.
2024 TCR Sandown round 1 entry list
CAR # | TEAM/SPONSOR | DRIVER | STATE | VEHICLE | MODEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HMO Customer Racing | Josh Buchan | NSW | Hyundai | i30N Hatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Honda Wall Racing | Tony D’Alberto | VIC | Honda | Civic Type R FL5 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Carl Cox Motorsport Team MPC | Clay Richards | VIC | Cupra | Leon Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBC | Autoglym/Ashley Seward Motorsport | TBC | VIC | Lynk & Co | CO 03 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | HMO Customer Racing | Tom Oliphant | UK | Hyundai | i30N Hatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Team Valvoline GRM | Aaron Cameron | VIC | Peugeot | 308 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Challenge Motorsport | Iain McDougall | VIC | Audi | RS3 LMS SEQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tufflift Racing | Glenn Nirwan | IDN | Audi | RS3 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Schaeffler GRM | Jordan Cox | NSW | Peugeot | 308 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Hangcha Racing | Ben Bargwanna | VIC | Peugeot | 308 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Exclusive Switchboards / Wall Racing | Brad Harris | NSW | Honda | Civic Type R FL5 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Exclusive Switchboards / Wall Racing | Will Harris | NSW | Honda | Civic FK7 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Team Valvoline GRM | Ryan Casha | NSW | Peugeot | 308 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Beyond Constructions 99motorsport | Marcus LaDelle | NSW | Audi | RS3 TCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Tufflift Racing | Zac Soutar | VIC | Audi | RS3 LMS TCR |
Don’t forget the latest issue of Auto Action available via subscription here – the only place you’ll get to read the full story. For more of the latest motorsport news, subscribe to AUTO ACTION magazine.
Latest Podcast: “The Cracks” are starting to appear on the Auto Action Rev Limiter
On the latest podcast, we talk about the bubbling issue in Supercars and why we haven’t written anything yet. But we do talk about cracking blocks on the Chev engines.
Listen to our latest episode on your podcast app of choice or here

