Trackhouse announce SVG NASCAR and Xfinity schedule

Trackhouse Racing has released Shane van Gisbergen’s 2024 schedule which includes six NASCAR Cup Series races with three Speedways, a trip to Talladega, a return to the Chicago streets, and a full Xfinity season.
Belting up for Kaulig Racing )a partner to Trackhouse’s pit crew) in the XFinity series, SVG will race a 26 race regular season which includes 23 ovals to hone his craft…See full calendar below.
His three NASCAR oval races include the iconic 4km Talladega Superspeedway, the 2.4 km Charlotte Motor Speedway, and the Las Vegas Motor Speedway of the same distance.
He’ll also make a sensational return to the streets of Chicago where he won on debut in its inaugural running, but his NASCAR race season will first start at COTA on March 24, whilst he’ll also make a trip to the famous Watkins Glen road course.

SVG meets Chris Rice, president of Kaulig Racing for the first time
NASCAR Cup Series schedule
• Circuit of the Americas (COTA) in Austin on March 24
• Talladega Superspeedway on April 21 and October 6
• Charlotte Motor Speedway on May 26
• Chicago Street Race on July 7
• Watkins Glen (N.Y.) International on Sept. 15
• Las Vegas Motor Speedway on Oct. 20.
As expected, SVG will get plenty of track time in the second tier XFinity feeder series driving for Kaulig Racing in the #97 Chevrolet Camaro sponsored by WeatherTech.
That means SVG will start his American career at none other than the Daytona Speedway on February 18.
“We started our talks with Trackhouse about the possibility of putting SVG in a Xfinity car for a few races quite some time ago,” said Chris Rice, president of Kaulig Racing.

SVG’s first NASCAR oval race will be at the Charlotte Motor Speedway. Image: LAT
“From there the talks evolved to discussions about how much it would cost to run a full season.”
“Once we knew we had an open seat for next season, it became the perfect scenario to put him in the car. We partner with Trackhouse’s pit crew department, and with their key support from Chevrolet, it made teaming up an easy decision.”
SVG says that he is feeling the nerves as he sets out his American dream.
“After winning in Chicago, I could not stop thinking about racing full time in NASCAR,” hr said;
“I am still stunned at how quickly this has all come together. I must thank the NASCAR industry and fans for embracing me and allowing me to chase this dream. I respect every driver who has put in the work to make it to the Cup Series, and I am ready to put in that same effort. I am anxious to get started.”

Trackhouse has annonced a minimum of six race NASCAR Cup races for SVG in 2024
About Kaulig Racing
Kaulig Racing™ is a full-time multi-car NASCAR Cup Series (NCS) and NASCAR Xfinity Series (NXS) team, owned by award-winning entrepreneur, Matt Kaulig. Established in 2016, Kaulig Racing™ has made the NXS Playoffs consecutively each season since the playoff system started and won back-to-back regular-season championships in 2021 and 2022. Before becoming a full-time NCS team, Kaulig Racing made multiple starts in the 2021 NCS season and won in its seventh-ever race with AJ Allmendinger’s victory at “The Brickyard” for the Verizon 200 at Indianapolis Motor Speedway. The team expanded to a two-car, full-time NCS team in 2022 and added a third, part-time entry during the 2023 season. In 2024, the team will once again field two, full-time entries in the NCS and continue to field three, full-time NXS entries. To learn more about the team, visit kauligracing.com
2024 Xfinity schedule
Race | Date | 2023 Race Name | Track | Stage laps | Start time (ET) |
TV | Radio |
1 | Sat., Feb.17 | United Rentals 300 | Daytona International Speedway | 5:00p.m. | FS1 | MRN | |
2 | Sat., Feb. 24 | Raptor King of Tough 250 | Atlanta Motor Speedway | 5:00p.m. | FS1 | PRN | |
3 | Sat., Mar. 2 | LiUNA Local 872 300 | Las Vegas Motor Speedway | 5:00p.m. | FS1 | PRN | |
4 | Sat., Mar. 9 | United Rentals 200 | Phoenix Raceway | 4:30p.m. | FS1 | ||
Sat., Mar. 16 | Off Week | ||||||
5 | Sat., Mar. 23 | Pit Boss 250 | Circuit of the Americas | 5:00p.m. | FS1 | PRN | |
6. | Sat., Mar. 30 | ToyotaCare 250 | Richmond Raceway | 1:30p.m. | FS1 | MRN | |
7 | Sat., Apr. 6 | Call811.com 250 | Martinsville Speedway | 7:30 p.m. | FS1 | MRN | |
8 | Sat., Apr. 13 | Andy’s Frozen Custard 300 | Texas Motor Speedway | 1:30p.m. | FS1 | PRN | |
9 | Sat., Apr. 20 | Ag-Pro 300 | Talladega Superspeedway | 4:00p.m. | FOX | MRN | |
10 | Sat., Apr. 27 | A-Game 200 | Dover Motor Speedway | 1:30p.m. | FS1 | PRN | |
Sat., May 4 | Off Week | ||||||
11 | Sat., May 11 | Shriners Children’s 200 | Darlington Raceway | 1:30p.m. | FS1 | MRN | |
Sat., May 18 | Off Week | ||||||
12 | Sat., May 25 | Alsco Uniforms 300 | Charlotte Motor Speedway | 1:00p.m. | FOX | PRN | |
13 | Sat., June 1 | Pacific Office Automation 147 | Portland International Raceway | 4:30p.m. | FS1 | MRN | |
14 | Sat., June 8 | DoorDash 250 | Sonoma Raceway | 8:00p.m. | FS1 | PRN | |
15 | Sat., June 15 | N/A | Iowa Speedway | 3:30p.m. | USA | MRN | |
16 | Sat., June 22 | Ambetter Health 200 | New Hampshire Motor Speedway | 3:30p.m. | USA | PRN | |
17 | Sat., June 29 | Tennessee Lottery 250 | Nashville Superspeedway | 5:00p.m. | USA | PRN | |
18 | Sat., July 6 | The Loop 110 | Chicago Street Course | 2:30p.m. | USA | MRN | |
19 | Sat., July 13 | Explore The Pocono Mountains 225 | Pocono Raceway | 3:00p.m. | USA | MRN | |
20 | Sat., July 20 | Pennzoil 150 | Indianapolis Motor Speedway | 3:30p.m. | USA | IMS | |
Sat., July 27 | Off Week | ||||||
Sat., Aug. 3 | Off Week | ||||||
Sat., Aug. 10 | Off Week | ||||||
21 | Sat. Aug. 17 | Cabo Wabo 250 | Michigan International Speedway | 3:30p.m. | USA | MRN | |
22 | Fri., Aug. 23 | Wawa 250 | Daytona International Speedway | 7:30p.m. | USA | MRN | |
23 | Sat., Aug. 31 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | 3:30p.m. | USA | MRN | |
24 | Sat., Sep. 7 | Alsco Uniforms 250 | Atlanta Motor Speedway | 3:00p.m. | USA | PRN | |
25 | Sat., Sep. 14 | Shriners Children’s 200 | Watkins Glen International | 3:00p.m. | USA | MRN | |
26 | Fri., Sep. 20 | Food City 300 | Bristol Motor Speedway | 7:30p.m. | USA | PRN | |
Playoffs Begin | |||||||
Round of 12 | |||||||
27 | Sat., Sep. 28 | Kansas Lottery 300 | Kansas Speedway | 3:30p.m. | USA | MRN | |
28 | Sat., Oct. 5 | N/A | Talladega Superspeedway | 3:30p.m. | USA | MRN | |
29 | Sat., Oct. 12 | Drive for the Cure 250 | Charlotte Motor Speedway Roval | 3:30p.m. | USA | PRN | |
Round of 8 | |||||||
30 | Sat., Oct. 19 | Alsco Uniforms 302 | Las Vegas Motor Speedway | 3:00p.m. | NBC | PRN | |
31 | Sat., Oct. 26 | Contender Boats 300 | Homestead-Miami Speedway | 3:00p.m. | NBC | MRN | |
32 | Sat., Nov. 2 | Dead On Tools 250 | Martinsville Raceway | 3:00p.m. | USA | MRN | |
Championship Race | |||||||
33 | Sat., Nov. 9 | Xfinity Series Championship | Phoenix Raceway | 6:00p.m. | USA | MRN |
AUTO ACTION’s final issue of the year #1876 is out now in its digital form downloadable right here, and available in all good newsagents and stockists near you on Thursday, continuing on as Australia’s most trusted independent voice in motorsport. If you can’t get a copy locally, you can also subscribe to the latest issue of Auto Action print or digital edition of the magazine here.
Head here for more of the latest motorsport news.
The team at AUTO ACTION wishes all readers and race fans a merry Christmas and happy new year!
Latest podcast: It’s the penultimate lap of 2023 for The RevLimiter!
It’s that time of the year, but we’re not looking back just yet. We look at 3 things on the latest podcast that we each think can help Supercars – tyres, racing formats, fuel, black and heroes are just some of them.