AutoAction
FREE DIGITAL MAGAZINE SIGN UP

LEWIS HAMILTON LEADS WAY IN ABU DHABI

Lewis Hamilton has set the pace in practice ahead of the Abu Dhabi Grand Prix - Photo: LAT

By Bruce Williams

Lewis Hamilton has set the pace in practice ahead of the Abu Dhabi Grand Prix - Photo: LAT

Lewis Hamilton has set the pace in practice ahead of the Abu Dhabi Grand Prix – Photo: LAT

Champion elect, Lewis Hamilton has set the pace in practice ahead of this weekends season ending Formula 1 Grand Prix in Abu Dhabi.

As the sun begins to set on the 2017 Formula 1 Championship, Mercedes and Ferrari continue to duke it out at the top of the timing sheets during Friday’s two practice sessions.

Mercedes’ Hamilton gaining the upper hand by the end of FP2 with a 1:37.877 during the evening session. While Ferrari’s Sebastian Vettel held the advantage during the afternoon FP1 session with a 1:39.006, backing that up with the second fastest time in FP2.

Daniel Ricciardo driving into the sunset in Abu Dhabi - Photo: LAT

Daniel Ricciardo driving into the sunset in Abu Dhabi – Photo: LAT

Aussie Daniel Ricciardo ended the day third fastest for Red Bull ahead of Kimi Raikkonen (Ferrari), Valtteri Bottas (Mercedes) and Max Verstappen (Red Bull).

Both practice session were highlighted with several spins as drivers pushed the limits of the Abu Dhabi circuit. However only Romain Grosjean was the only driver to make contact with the wall in his Haas.

Formula 1 – Abu Dhabi Grand Prix – FP2 Result

Cla Driver Chassis Engine Laps Time Gap
1 Lewis Hamilton Mercedes Mercedes 39 1’37.877
2 Sebastian Vettel Ferrari Ferrari 37 1’38.026 0.149
3 Daniel Ricciardo Red Bull TAG 34 1’38.180 0.303
4 Kimi Raikkonen Ferrari Ferrari 35 1’38.352 0.475
5 Valtteri Bottas Mercedes Mercedes 33 1’38.537 0.660
6 Max Verstappen Red Bull TAG 34 1’38.894 1.017
7 Sergio Perez Force India Mercedes 33 1’39.323 1.446
8 Esteban Ocon Force India Mercedes 36 1’39.333 1.456
9 Nico Hulkenberg Renault Renault 41 1’39.529 1.652
10 Fernando Alonso McLaren Honda 28 1’39.559 1.682
11 Felipe Massa Williams Mercedes 36 1’39.635 1.758
12 Stoffel Vandoorne McLaren Honda 31 1’39.671 1.794
13 Carlos Sainz Jr. Renault Renault 38 1’40.201 2.324
14 Lance Stroll Williams Mercedes 30 1’40.329 2.452
15 Pierre Gasly Toro Rosso Renault 39 1’40.694 2.817
16 Kevin Magnussen Haas Ferrari 31 1’41.128 3.251
17 Pascal Wehrlein Sauber Ferrari 43 1’41.270 3.393
18 Marcus Ericsson Sauber Ferrari 40 1’41.302 3.425
19 Brendon Hartley Toro Rosso Renault 39 1’41.496 3.619
20 Romain Grosjean Haas Ferrari 12 1’41.560 3.683

Formula 1 – Abu Dhabi Grand Prix – FP1 Result

Cla Driver Chassis Engine Laps Time Gap
1 Sebastian Vettel Ferrari Ferrari 23 1’39.006
2 Lewis Hamilton Mercedes Mercedes 25 1’39.126 0.120
3 Max Verstappen Red Bull TAG 15 1’39.154 0.148
4 Kimi Raikkonen Ferrari Ferrari 22 1’39.518 0.512
5 Valtteri Bottas Mercedes Mercedes 30 1’39.741 0.735
6 Sergio Perez Force India Mercedes 24 1’40.293 1.287
7 Fernando Alonso McLaren Honda 20 1’40.522 1.516
8 Stoffel Vandoorne McLaren Honda 15 1’40.569 1.563
9 Felipe Massa Williams Mercedes 27 1’40.723 1.717
10 Daniel Ricciardo Red Bull TAG 29 1’40.773 1.767
11 George Russell Force India Mercedes 26 1’41.131 2.125
12 Romain Grosjean Haas Ferrari 24 1’41.306 2.300
13 Lance Stroll Williams Mercedes 27 1’41.581 2.575
14 Pierre Gasly Toro Rosso Renault 29 1’41.646 2.640
15 Carlos Sainz Jr. Renault Renault 23 1’41.748 2.742
16 Pascal Wehrlein Sauber Ferrari 26 1’41.752 2.746
17 Nico Hulkenberg Renault Renault 26 1’41.864 2.858
18 Antonio Giovinazzi Haas Ferrari 21 1’42.065 3.059
19 Marcus Ericsson Sauber Ferrari 28 1’42.344 3.338
20 Brendon Hartley Toro Rosso Renault 35 1’42.585 3.579

For more Supercars news, pick up the current issue of Auto Action Magazine, on sale now. Also make sure you follow us on social media FacebookTwitter, Instagram or our weekly email newsletter for all the latest updates between issues.