AutoAction
FREE DIGITAL MAGAZINE SIGN UP

JACK MILLER 5TH ON DEBUT WITH DUCATI

Jack Miller was fifth fastest in testing - Photo: LAT

By Bruce Williams

Jack Miller made his Ducati debut in 2018 testing - Photo: LAT

Jack Miller made his Ducati debut in 2018 testing – Photo: LAT

Jack Miller has ended the first day of 2018 MotoGP testing at Valencia with the fifth fastest time.

The Aussie rider was the standout performer on the opening day of testing, on his debut with Ducati. His times were almost immediately faster than the times he set on the MARC VDS Honda during the weekends Grand Prix. Ending the day fifth fastest outright and the fastest of the Ducati riders.

Miller completed 57 laps on a 2017 Ducati, while his fellow factory backed riders ran on modified versions ahead of the debut of the new 2018 version next year.

Jack Miller was fifth fastest in testing - Photo: LAT

Jack Miller was fifth fastest in testing – Photo: LAT

“It was a very good day. It’s always a special emotion to start a new adventure.” said Miller

“I have to say that the sensations are extremely positive. I found myself at ease on my bike and the Pramac Racing team welcomed me very pleasantly”.

Andrea Dovizioso, Jorge Lorenzo and Danilo Petrucci will run the 2018 spec bike next year, while Miller will remain on the 2017 spec bike.

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 VIÑALES, Maverick Movistar Yamaha MotoGP 1:30.189 70 / 80
2 ZARCO, Johann Monster Yamaha Tech 3 1:30.389 0.200 0.200 44 / 53
3 MARQUEZ, Marc Repsol Honda Team 1:30.501 0.312 0.112 45 / 70
4 ROSSI, Valentino Movistar Yamaha MotoGP 1:30.519 0.330 0.018 49 / 63
5 MILLER, Jack OCTO Pramac Racing 1:30.635 0.446 0.116 54 / 57
6 ESPARGARO, Aleix Aprilia Racing Team Gresini 1:30.756 0.567 0.121 31 / 51
7 DOVIZIOSO, Andrea Ducati Team 1:30.850 0.661 0.094 28 / 50
8 LORENZO, Jorge Ducati Team 1:31.059 0.870 0.209 34 / 48
9 ESPARGARO, Pol Red Bull KTM Factory Racing 1:31.166 0.977 0.107 45 / 56
10 CRUTCHLOW, Cal LCR Honda Castrol 1:31.259 1.070 0.093 31 / 55
11 PEDROSA, Dani Repsol Honda Team 1:31.328 1.139 0.069 13 / 52
12 SMITH, Bradley Red Bull KTM Factory Racing 1:31.415 1.226 0.087 30 / 53
13 RABAT, Tito Reale Avintia Racing 1:31.673 1.484 0.258 51 / 70
14 PETRUCCI, Danilo OCTO Pramac Racing 1:31.721 1.532 0.048 19 / 46
15 REDDING, Scott Aprilia Racing Team Gresini 1:32.075 1.886 0.354 61 / 64
16 ABRAHAM, Karel Pull&Bear Aspar Team 1:32.445 2.256 0.370 52 / 66
17 NAKAGAMI, Takaaki LCR Honda IDEMITSU 1:32.723 2.534 0.278 66 / 76
18 MORBIDELLI, Franco EG 0,0 Marc VDS 1:32.762 2.573 0.039 76 / 78
19 TAKAHASHI, Takumi EG 0,0 Marc VDS 1:33.569 3.380 0.807 55 / 55
20 SIMEON, Xavier Reale Avintia Racing 1:34.242 4.053 0.673 36 / 43
NC BAUTISTA, Alvaro Pull&Bear Aspar Team
NC IANNONE, Andrea Team SUZUKI ECSTAR
NC RINS, Alex Team SUZUKI ECSTAR

For more of the latest international motorsport news, pick up the latest issue of Auto Action Magazine, on sale now. Also make sure you follow us on social media FacebookTwitter, Instagram or our weekly email newsletter for all the latest updates between issues.