AutoAction
FREE DIGITAL MAGAZINE SIGN UP

LEWIS HAMILTON SETS PACE IN AUSTRIA

Lewis Hamilton sets the pace in Austria - Photo: LAT

By Bruce Williams

Lewis Hamilton sets the pace in Austria - Photo: LAT

Lewis Hamilton sets the pace in Austria – Photo: LAT

Lewis Hamilton has set the pace in practice ahead of this weekend Formula 1 Grand Prix in Austria.

The Mercedes driver topped both practice sessions on Red Bull’s home turf, being the first driver to drop into the 1:05’s at the Red Bull Ring.

Max Verstappen was on track to set the benchmark time in the first practice session, however a spin at Turn 3 on his fast lap cost him and he only managed to second fastest at the end of the session. It wasn’t his first mistake, he also tagged the wall Turn 7 earlier in the session.

The Red Bull driver wasn’t the only person finding the limits, with both Ferrari’s having also spinning in the first session as the track was lacking grip in opening practice.

The track had more grip in the second practice session and that was reflected in the times. Hamilton drop the mark to 1:05.483s on ultrasoft tyres, but complained about the power surge issues. Resulting in his Mercedes team changing his gearbox after practice. He’ll receive a five spot grid penalty after qualifying tomorrow.

Ferrari’s Sebastian Vettel was the next fastest in the session, just off Hamilton’s pace. While Red Bull’s Verstappen spent a significant amount of time in the pits having a brake issue seen too.

Aussie Daniel Ricciardo finished both practice sessions in fifth.

F1 Austrian Grand Prix FP1 Result

Position Driver Car Time Gap Laps
1 Lewis Hamilton Mercedes 1m05.975s 38
2 Max Verstappen Red Bull/Renault 1m06.165s 0.190s 23
3 Valtteri Bottas Mercedes 1m06.345s 0.370s 35
4 Sebastian Vettel Ferrari 1m06.424s 0.449s 28
5 Daniel Ricciardo Red Bull/Renault 1m06.620s 0.645s 32
6 Kimi Raikkonen Ferrari 1m06.848s 0.873s 24
7 Stoffel Vandoorne McLaren/Honda 1m07.283s 1.308s 31
8 Daniil Kvyat Toro Rosso/Renault 1m07.437s 1.462s 31
9 Fernando Alonso McLaren/Honda 1m07.510s 1.535s 28
10 Esteban Ocon Force India/Mercedes 1m07.511s 1.536s 39
11 Felipe Massa Williams/Mercedes 1m07.550s 1.575s 29
12 Kevin Magnussen Haas/Ferrari 1m07.594s 1.619s 30
13 Carlos Sainz Toro Rosso/Renault 1m07.633s 1.658s 32
14 Jolyon Palmer Renault 1m07.649s 1.674s 31
15 Lance Stroll Williams/Mercedes 1m08.041s 2.066s 35
16 Romain Grosjean Haas/Ferrari 1m08.074s 2.099s 20
17 Sergey Sirotkin Renault 1m08.586s 2.611s 27
18 Alfonso Celis Force India/Mercedes 1m09.280s 3.305s 15
19 Pascal Wehrlein Sauber/Ferrari 1m09.323s 3.348s 29
20 Marcus Ericsson Sauber/Ferrari 1m10.853s 4.878s 12

F1 Austrian Grand Prix FP2 Result

Position Driver Car Time Gap Laps
1 Lewis Hamilton Mercedes 1m05.483s 30
2 Sebastian Vettel Ferrari 1m05.630s 0.147s 50
3 Valtteri Bottas Mercedes 1m05.699s 0.216s 41
4 Max Verstappen Red Bull/Renault 1m05.832s 0.349s 33
5 Daniel Ricciardo Red Bull/Renault 1m05.873s 0.390s 27
6 Kimi Raikkonen Ferrari 1m06.144s 0.661s 54
7 Kevin Magnussen Haas/Ferrari 1m06.591s 1.108s 43
8 Fernando Alonso McLaren/Honda 1m06.732s 1.249s 27
9 Nico Hulkenberg Renault 1m06.735s 1.252s 42
10 Romain Grosjean Haas/Ferrari 1m06.763s 1.280s 52
11 Esteban Ocon Force India/Mercedes 1m06.849s 1.366s 50
12 Stoffel Vandoorne McLaren/Honda 1m06.859s 1.376s 37
13 Daniil Kvyat Toro Rosso/Renault 1m06.906s 1.423s 34
14 Felipe Massa Williams/Mercedes 1m07.065s 1.582s 50
15 Carlos Sainz Toro Rosso/Renault 1m07.100s 1.617s 24
16 Lance Stroll Williams/Mercedes 1m07.468s 1.985s 46
17 Sergio Perez Force India/Mercedes 1m07.509s 2.026s 41
18 Jolyon Palmer Renault 1m07.623s 2.140s 7
19 Pascal Wehrlein Sauber/Ferrari 1m08.782s 3.299s 49
20 Marcus Ericsson Sauber/Ferrari 1m08.870s 3.387s 51

Make sure you pick up the next issue of Auto Action (on sale next Thursday) for a full analysis of the weekends Formula 1. In the meantime follow us on social media Facebook, Twitter and Instagram for all the latest updates.